Sparsh Impex is one of the most prominent SS 304L flat bar suppliers in India and we offer the best quality stainless steel 304L flat bars that can meet the needs of the industry as well as the customers. Our stainless steel 304L flat bars are known for their high strength, resistance, and surface finish, which enables them to be used in many fields and industries.
Our stainless steel 304L flat bars are produced from premium quality material that makes the product resistant to oxidation and corrosion. The amount of carbon in 304L steel is very low and has high resistance to intergranular corrosion, which is more pronounced at high temperatures. This makes our SS 304L flat bars suitable for places most likely to be exposed to tough conditions. These flat bars are very strong and can be easily bent through a process known as machining and welding.
Table Of Content
Our 304L SS flat bars are versatile and can be applied in many industries and many forms. They are commonly used in building architectural elements, structural elements and fasteners. Construction, automotive and food processing industries are some sectors that prefer stainless steel 304L flat bars due to their high performance. These flat bars are also used in marine applications since they are capable of withstanding seawater.
Quality control is very much implemented in our company to guarantee that 304L stainless steel flat bars are of excellent quality. The flat bars are subjected to chemical analysis, mechanical properties, and dimensions for each heat-treated. Some of the methods used in quality assurance are non-destructive testing methods, which assist in ascertaining the quality of the material and whether it has met or exceeded the industry's standard quality.
We assure you that the products you get are of good quality, reliable and will last a long time. We know how much the quality and satisfaction of the customer matter; that is why we offer you stainless steel flat bars for industrial and commercial use.
Can SS 304l Flat Bar Be Welded?
Yes, the SS 304L flat bar can be welded and it also has good weldability. It is particularly intended for improved weldability because of low carbon content to minimize weld decay and to retain the necessary resistance.
Is SS 304l Flat Bar Suitable for Outdoor Use?
Yes, SS 304L flat bar can be used outdoors. It has good features in that it is effective in several environmental conditions.
How Does SS 304l Flat Bar Compare to SS 304 Flat Bar?
The SS 304L flat bar contains a lesser percentage of carbon as compared to SS 304 flat bar, which makes it more suitable for welding and decreases the chances of formation of a sensitised microstructure. In terms of mechanical properties, both of them are almost the same but SS 304L is used more often where weldability is a major concern and where better performance at higher temperature is desired.
Standard : ASTM A276, ASME SA276
Dimensions : EN, DIN, JIS, ASTM, BS, ASME, AISI, ASTM, ASME
Flat Bar Size : 2mm ~ 100mm
Thickness : 1/8" – 3"
Width : 3/8” - 8”
finish : Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black
Grade | UNS | DIN | JIS | EN | GOST | AFNOR |
---|---|---|---|---|---|---|
SS 304L | S30403 | 1.4306 / 1.4307 | SUS 304L | X2CrNi18-9 / X2CrNi19-11 | 03Х18Н11 | Z3CN18‐10 |
Grade | C | Mn | Si | P | S | Cr | Ni |
---|---|---|---|---|---|---|---|
SS 304L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.03 max | 18 – 20 | 8 – 13 |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|
8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
SS 304L Flat Bar
Stainless Steel S30403 Flat Bar
SS 1.4306 / 1.4307 Bar
SUS 304L Flat Bar
AISI 304L Flat Bar
SS 304L Forged Flat Bar
Stainless Steel S30403 Forged Flat Bar
SS 1.4306 / 1.4307 Flat Bar
SUS 304L Forged Flat Bar
AISI 304L Forged Flat Bar
SS 304L Patta
304L Stainless Steel Patta
Stainless Steel 304L Patta
SS 1.4306 / 1.4307 Patta
SUS 304L Patta
AISI 304L Patta
SS 304L Patti
304L Stainless Steel Patti
Stainless Steel 304L Patti
SS 1.4306 / 1.4307 Patti
SUS 304L Patti
AISI 304L Patti
Grade | Size in mm | Price List |
AISI 304L | 12 x 3 | FOB Price: USA $13.39 |
AISI 304L | 12 x 3 | FOB Price: USA $18.28 |
AISI 304L | 12 x 5 | FOB Price: USA $21.78 |
AISI 304L | 12 x 6 | FOB Price: USA $21.16 |
AISI 304L | 20 x 3 | FOB Price: USA $18.10 |
AISI 304L | 20 x 5 | FOB Price: USA $31.15 |
AISI 304L | 20 x 5 | FOB Price: USA $31.91 |
AISI 304L | 20 x 6 | FOB Price: USA $32.068 |
AISI 304L | 20 x 6 | FOB Price: USA $41.20 |
AISI 304L | 20 x 10 | FOB Price: USA $57.66 |
AISI 304L | 20 x 15 | FOB Price: USA $60.01 |
AISI 304L | 25 x 3 | FOB Price: USA $11.62 |
AISI 304L | 25 x 3 | FOB Price: USA $25.51 |
AISI 304L | 25 x 5 | FOB Price: USA $33.50 |
AISI 304L | 25 x 6 | FOB Price: USA $44.62 |
AISI 304L | 25 x 6 | FOB Price: USA $44.39 |
AISI 304L | 25 x 8 | FOB Price: USA $61.29 |
AISI 304L | 25 x 10 | FOB Price: USA $70.56 |
AISI 304L | 25 x 10 | FOB Price: USA $53.08 |
AISI 304L | 25 x 12 | FOB Price: USA $90.84 |
Size (mm) | Weight (kg/ft) | Weight (Kg/mtr) |
12 x 3 | 0.086 | 0.282 |
12 x 5 | 0.143 | 0.470 |
18 x 4 | 0.180 | 0.585 |
20 x 3 | 0.143 | 0.470 |
20 x 5 | 0.241 | 0.790 |
20 x 6 | 0.287 | 0.942 |
25 x 3 | 0.183 | 0.600 |
25 x 5 | 0.305 | 1.000 |
25 x 6 | 0.365 | 1.197 |
25 x 8 | 0.470 | 1.550 |
25 x 10 | 0.609 | 1.998 |
25 x 12 | 0.731 | 2.398 |
32 x 3 | 0.243 | 0.798 |
32 x 5 | 0.395 | 1.296 |
32 x 6 | 0.457 | 0.457 |
32 x 8 | 0.671 | 2.202 |
32 x 10 | 0.854 | 2.802 |
32 x 12 | 1.005 | 3.297 |
32 x 16 | 1.342 | 4.403 |
40 x 3 | 0.274 | 0.899 |
40 x 5 | 0.487 | 1.598 |
40 x 6 | 0.580 | 1.903 |
40 x 8 | 0.762 | 2.500 |
40 x 10 | 0.945 | 3.100 |
40 x 12 | 1.158 | 3.799 |
40 x 16 | 1.523 | 4.997 |
40 x 20 | 1.920 | 6.300 |
40 x 25 | 2.407 | 7.897 |
40 x 32 | 2.897 | 9.505 |
50 x 3 | 0.365 | 1.197 |
50 x 5 | 0.609 | 1.998 |
50 x 6 | 0.731 | 2.398 |
50 x 8 | 0.944 | 3.097 |
50 x 10 | 1.188 | 3.898 |
50 x 12 | 1.432 | 4.698 |
50 x 16 | 1.920 | 6.300 |
50 x 20 | 2.377 | 7.799 |
50 x 25 | 2.986 | 9.797 |
50 x 40 | 4.754 | 15.598 |
63 x 6 | 0.915 | 3.002 |
63 x 8 | 1.219 | 4.000 |
63 x 10 | 1.500 | 4.922 |
63 x 12 | 1.798 | 5.899 |
63 x 16 | 2.407 | 7.897 |
63 x 20 | 3.017 | 9.899 |
63 x 25 | 3.779 | 12.399 |
63 x 32 | 4.815 | 15.798 |
63 x 40 | 6.034 | 19.798 |
75 x 6 | 1.066 | 3.498 |
75 x 8 | 1.432 | 4.698 |
75 x 10 | 1.798 | 5.899 |
75 x 12 | 2.163 | 7.097 |
75 x 16 | 2.864 | 9.397 |
75 x 20 | 3.596 | 11.798 |
75 x 25 | 4.480 | 14.699 |
75 x 40 | 7.200 | 23.600 |
100 x 6 | 1.432 | 4.698 |
100 x 8 | 1.920 | 6.300 |
100 x 10 | 2.377 | 7.798 |
100 x 12 | 2.864 | 9.397 |
100 x 16 | 3.840 | 12.599 |
100 x 20 | 4.785 | 15.700 |
100 x 25 | 5.973 | 19.599 |
100 x 32 | 7.650 | 25.099 |
100 x 40 | 9.500 | 31.170 |
125 x 6 | 1.800 | 5.900 |
125 x 8 | 2.400 | 7.900 |
125 x 10 | 2.986 | 9.797 |
125 x 12 | 3.596 | 11.798 |
125 x 16 | 4.800 | 15.750 |
125 x 20 | 5.973 | 19.597 |
125 x 25 | 7.500 | 24.600 |
125 x 32 | 9.570 | 31.399 |
150 x 6 | 2.200 | 7.218 |
150 x 8 | 2.850 | 9.400 |
150 x 10 | 3.596 | 11.798 |
150 x 12 | 4.297 | 14.098 |
150 x 16 | 5.729 | 18.797 |
150 x 20 | 7.192 | 23.597 |
150 x 25 | 8.991 | 29.499 |
150 x 32 | 11.490 | 37.699 |
150 x 40 | 14.355 | 47.099 |
Size (mm) | Weight (kg/ft) | Weight (Kg/mtr) |
21 x 6 | 0.3 | 1 |
28 x 6 | 0.4 | 1.3 |
30 x 3 | 0.2 | 0.7 |
30 x 5 | 0.4 | 1.2 |
30 x 6 | 0.4 | 1.4 |
38 x 3 | 0.4 | 1.4 |
38 x 5 | 0.5 | 1.5 |
38 x 12 | 1.1 | 3.6 |
45 x 12 | 1.3 | 4.2 |
50 x 4 | 2 | 1.6 |
60 x 6 | 0.9 | 2.8 |
65 x 8 | 1.2 | 4.1 |
65 x 10 | 1.6 | 5.1 |
65 x 12 | 1.9 | 6.1 |
65 x 16 | 2.5 | 8.2 |
65 x 20 | 3.1 | 10.2 |
65 x 25 | 3.9 | 12.8 |
75 x 32 | 4.5 | 18.9 |
200 x 6 | 2.9 | 9.4 |
200 x 8 | 3.8 | 12.6 |
200 x 10 | 4.8 | 15.7 |
200 x 12 | 5.7 | 18.8 |
200 x 16 | 7.7 | 25.1 |
200 x 20 | 9.6 | 31.4 |
200 x 25 | 12 | 39.2 |
250 x 6 | 3.6 | 11.8 |
250 x 8 | 4.8 | 15.7 |
250 x 10 | 6 | 19.6 |
250 x 12 | 7.2 | 23.6 |
250 x 16 | 9.6 | 31.4 |
250 x 20 | 12 | 29.2 |
250 x 25 | 15 | 49.1 |
300 x 6 | 4.3 | 14.1 |
300 x 8 | 5.8 | 18.8 |
300 x 10 | 7.2 | 23.6 |
300 x 12 | 8.6 | 28.3 |
300 x 16 | 11.5 | 37.7 |
polished stainless steel 304L flat bars, stainless steel 304L flat bars stock, stainless steel flat bars, stainless steel flat bars sizes chart, stainless steel 304L flat bars supplier in india, 304L stainless steel flat bars, stainless steel 304L flat bar manufaturer in india, stainless steel 304L flats bar supplier in mumbai, stainless steel flat bar for sale, stainless steel 304L flat bar near me, stainless steel 304L flat bar prices, stainless steel 304L flat bar dimensions, stainless steel 304L flats exporter in india, ss 304L patta / patti price list, 304L stainless steel flat bar specification, stainless steel 304L flat bars sizes, stainless steel 304L patta & patti polished, 304L stainless steel flats, stainless steel 304L flat bars exporter in india, stainless steel 304L patta stock, stainless steel 304L patti sizes, stainless steel 304L patta & patti price per kg in india, stainless steel 304L flat bars manufaturer in india, stainless steel 304L flat bar stock, ss 304L flat bars price india, stainless steel 304L flats supplier in india, ss 304L flat bars price list, stainless steel 304L flats price list india.
For Detail Information Contact Us on Below Numbers
+91 9920181830
Or Drop an email on
Or