Stainless Steel 304 Winding Strip is a type of stainless steel strip that is used for winding applications. It is made of 18% chromium and 8% nickel, which gives it excellent corrosion resistance. It is also strong and ductile, making it ideal for winding around objects. Stainless Steel 304 Winding Strip is used in a variety of applications, including food processing equipment, chemical processing equipment, medical devices, automotive parts, building materials, and electrical components.
The main difference between Stainless Steel 304 Winding Strip and 304L Winding Strip is the carbon content. Stainless Steel 304 has a maximum carbon content of 0.07%, while Stainless Steel 304L has a maximum carbon content of 0.03%. The lower carbon content of Stainless Steel 304L makes it more weldable and resistant to stress corrosion cracking.
Table Of Content
Stainless Steel 304 Winding Strip has the following properties:
If you are looking for a corrosion-resistant and strong material for winding applications, Stainless Steel 304 Winding Strip is a good option.
Sparsh Impex is a renowned manufacturer and supplier of high-quality Stainless Steel 304 Winding Strips. With a commitment to quality and adherence to stringent industrial norms, Sparsh Impex has earned a reputation for delivering top-notch products. Our SS 304 Winding Strips are recognized for their durability and resistance, making them suitable for various applications in different industries.
Standard : ASTM / ASME A240 / SA240
Width : 250mm to 750 mm (Mill Edge) 5.0mm to 750 mm (Slit Edge)
Thickness : 0.05 MM thickness, 0.10 MM, 0.15 MM, 0.20 MM, 0.25 MM, 0. 30 MM, 0. 35 MM, 0.40 MM
Finish : 2B, BA
Hardness : Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc.
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18-09 | X5CrNi18-10 |
Thickness Tolerance +/- mm | ||||
Thickness | Width | |||
320≤W<600 | W<320 | |||
T1 | T2 | T3 | T4 | |
T<0.05 mm | 0.004 | 0.003 | 0.003 | 0.002 |
0.05≤T<0.07 | 0.005 | 0.004 | 0.004 | 0.003 |
0.07≤T<0.08 | 0.006 | 0.005 | 0.005 | 0.003 |
0.08≤T<0.10 | 0.007 | 0.005 | 0.005 | 0.003 |
0.10≤T<0.13 | 0.009 | 0.007 | 0.006 | 0.004 |
0.13≤T<0.15 | 0.010 | 0.008 | 0.007 | 0.004 |
0.15≤T<0.20 | 0.011 | 0.009 | 0.008 | 0.004 |
0.20≤T<0.25 | 0.013 | 0.010 | 0.008 | 0.005 |
0.25≤T<0.30 | 0.015 | 0.011 | 0.009 | 0.005 |
0.30≤T<0.35 | 0.016 | 0.012 | 0.010 | 0.005 |
0.35≤T<0.40 | 0.018 | 0.012 | 0.010 | 0.005 |
0.40≤T<0.50 | 0.020 | 0.015 | 0.012 | 0.005 |
0.50≤T<0.60 | 0.022 | 0.018 | 0.013 | 0.005 |
0.60≤T<0.70 | 0.024 | 0.020 | 0.015 | 0.005 |
0.70≤T<0.80 | 0.026 | 0.022 | 0.017 | 0.005 |
0.80≤T<0.90 | 0.028 | 0.024 | 0.018 | 0.006 |
0.90≤T<1.00 | 0.032 | 0.027 | 0.020 | 0.008 |
1.00≤T<1.20 | 0.035 | 0.030 | 0.022 | 0.008 |
1.20≤T<1.40 | 0.040 | 0.035 | 0.025 | 0.010 |
1.40≤T<1.60 | 0.045 | 0.040 | 0.030 | 0.020 |
Element | SS 304 |
C | 0.08 max |
Mn | 2 max |
Si | 0.75 max |
P | 0.045 max |
S | 0.030 max |
Cr | 18 – 20 |
Ni | 8 – 11 |
Element | SS 304 |
Density | 8.0 g/cm3 |
Melting Point | 1400 °C (2550 °F) |
Tensile Strength | Psi – 75000 , MPa – 515 |
Yield Strength (0.2%Offset) | Psi – 30000 , MPa – 205 |
Elongation | 35 % |
stainless steel 304 winding strip coils suppliers, stainless steel 304 winding strips supplier in mumbai, asme sa240 304 winding strips suppliers, ss 304 winding strip manufaturer in india, astm a240 stainless steel 304 winding strip exporter, stainless steel 304 winding strip manufaturer in mumbai, stainless steel 304 winding strips price india, ss 304 hot rolled winding strips stocks, stainless steel 304 cold rolled winding strip supplier, stainless steel 304 winding strip supplier in india, stainless steel 304 winding strip exporter in mumbai, ss 304 winding strip price list, stainless steel 304 winding strip price list, 304 winding strip specification, stainless steel 304 hot rolled winding strips dealers, stainless steel 304 winding strips exporter in india.
For Detail Information Contact Us on Below Numbers
+91 9920181830
Or Drop an email on
Or