The 304 Stainless Steel Pipes are made up of various elements like chromium, carbon, and nickel that have given good strength to the pipe. 304 Stainless Steel Pipe Specifications are ASTM, ASME, DIN, JIS, EN, etc. These Schedule 40 304 stainless steel pipes are polished and galvanized with the electro finish that makes them durable and safe from oxidation and corrosion. It ranges from 15 NB to 600 NB in SCH 5s, 40, the 40s, 10, 10s, 102, 100, 140, XXS, and XS. The types in which it is available are seamless, fabricated, ERW, and welded. In forms, this SS 304 pipe is available as a hydraulic, round, square, rectangle, etc. It is available as double random, single random, and cut length. The ends of pipes are beveled, plain, and threaded ends. The 304 stainless steel pipe dimensions range from 3/4 inches to 3 inches. Also, the length of the pipe is 6m, 3m, and 18m. The surface of the pipe is anodized. You can buy these pipes for long-term services.
Sparsh Impex is the leading company making Stainless Steel 304 Pipes of high quality. They are making use of top-notch quality raw substances that are bought from reliable market vendors. The company is also assuring in using all available modern tools and technology for effectiveness in product quality. These Stainless Steel UNS S30400 Seamless Pipes are used in numerous hardware industries. The company is the global leader in specter drawing facilities for stainless steel pipe production. The industry aims to offer the best quality of products at various specifications for fulfilling the wants to esteem patrons.
What are the 304 stainless steel pipe specifications?
One of the most widely utilised kinds of metal pipes in a range of engineering and building projects is 304 stainless steel pipes. For projects requiring long-term upkeep and durability, 304 stainless steel is a crucial material due to its reputation for being corrosion-resistant. With names like 304 grade SS and UNS S30400, 304 stainless steel pipe is available in a variety of diameters and strength ratings. Due to its excellent temperature resistance and low carbon content, 304 stainless steel typically proves to be more affordable than other types of steel while yet offering robust structural support. Due to its capacity to withstand rusting or pitting, 304 stainless steel pipe specifications also make it a desirable alternative for usage in the food preparation sector. Overall, 304-grade stainless steel pipes are an ideal choice for any type of project requiring corrosion-resistant properties and long service life.
How to select stainless steel 304 pipe sizes for various uses?
When selecting stainless steel 304 pipe sizes, it's important to factor in a variety of variables, such as the drive line pressure, the medium being transported, the space available and the type of fitting. Currently, 304 stainless is the most commonly used grade due to its corrosion resistance and strength-to-density ratio; many commercial and industrial applications utilize stainless steel 304 pipes for water lines, steam lines, transporting oils and combustible gases, process piping and more. When determining stainless steel 304 pipe sizes, industry professionals often prefer stainless steel seamless pipes with larger diameters that are able to carry higher flow rates. Additionally, stainless steel welded pipes are an ideal choice for decreasing costs while still providing a durable product that meets all standards for performance. With so many choices for stainless steel 304 pipe sizes available on the market today, it's important to be educated on each size before making a purchase decision.
Standard : ASTM A312 / A358, ASME SA312 / A358
Size (Seamless) : 1/2″ NB – 16″ NB
Size (ERW) : 1/2″ NB – 24″ NB
Size (EFW) : 6″ NB – 100″ NBSize (EFW) : 6″ NB – 100″ NB
Outside Diameter : 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Steel Tubes available Ex-stockv
Thickness : 0.3mm – 50 mm, SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS
Length : Single Random, Double Random & Required Length End: Plain End, Beveled End, Treaded
Type : Seamless, ERW, Welded, Fabricated, CDW
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18-09 | X5CrNi18-10 |
SS 304L | 1.4306 / 1.4307 | S30403 | SUS 304L | 3304S11 | 03Х18Н11 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 |
PIPE SIZE | OD IN INCHES | A.S.A. Pipe Schedules | |||||||||||||||
5s | 5 | 10s | 10 | 20 | 30 | 40s & Std. | 40 | 60 | 80s & E.H. | 80 | 100 | 120 | 140 | 160 | DBL E.H. | ||
1/8 | .405 | .035.1383 | .049.1863 | .049.1863 | .068.2447 | 068.2447 | 0.95.3145 | 0.95.3145 | |||||||||
1/4 | .540 | .049.2570 | .065.3297 | .065.3297 | .088.4248 | 088.4248 | .119.5351 | .119.5351 | |||||||||
3/8 | .675 | .049.3276 | .065.4235 | .065.4235 | .091.5676 | .091.5676 | .126.7338 | .126.7338 | |||||||||
1/2 | .840 | .065.5383 | .065.5383 | .083.6710 | .083.6710 | .109.8510 | .109.8510 | .1471.088 | .1471.088 | .1871.304 | .2941.714 | ||||||
3/4 | 1.050 | .065.6838 | .065.6838 | .083.8572 | .083.8572 | .1131.131 | .1131.131 | .1541.474 | .1541.474 | .2181.937 | .3082.441 | ||||||
1 | 1.315 | .065.8678 | .065.8678 | .1091.404 | .1091.404 | .1331.679 | .1331.679 | .1792.172 | .1792.172 | .2502.844 | .3583.659 | ||||||
1-1/4 | 1.660 | .0651.107 | .0651.107 | .1091.806 | .1091.806 | .1402.273 | .1402.273 | .1912.997 | .1912.997 | .2503.765 | .3825.214 | ||||||
1-1/2 | 1.900 | .0651.274 | .0651.274 | .1092.085 | .1092.085 | .1452.718 | .1452.718 | .2003.631 | .2003.631 | .2814.859 | .4006.408 | ||||||
2 | 2.375 | .0651.604 | .0651.604 | .1092.638 | .1092.638 | .1543.653 | .1543.653 | .2185.022 | .2185.022 | .3437.444 | .4369.029 | ||||||
2-1/2 | 2.875 | .0832.475 | .0832.475 | .1203.531 | .1203.531 | .2035.793 | .2035.793 | .2767.661 | .2767.661 | .37510.01 | .55213.70 | ||||||
3 | 3.500 | .0833.029 | .0833.029 | .1204.332 | .1204.332 | .2167.576 | .2167.576 | .30010.25 | .30010.25 | .43714.32 | .60018.58 | ||||||
3-1/2 | 4.000 | .0833.472 | .0833.472 | .1204.973 | .1204.973 | .2269.109 | .2269.109 | .31812.51 | .31812.51 | .63622.85 | |||||||
4 | 4.500 | .0833.915 | .0833.915 | .1205.613 | .1205.613 | .23710.79 | .23710.79 | .28112.66 | .33714.98 | .33714.98 | .43719.01 | .53122.51 | .67427.54 | ||||
4-1/2 | 5.000 | .24712.53 | .35517.61 | .71032.53 | |||||||||||||
5 | 5.563 | .1096.349 | .1096.349 | .1347.770 | .1347.770 | .25814.62 | .25814.62 | .37520.78 | .37520.78 | .50027.04 | .62532.96 | .75038.55 | |||||
6 | 6.625 | .1097.585 | .1097.585 | .1349.290 | .1349.290 | .28018.97 | .28018.97 | .43228.57 | .43228.57 | .56236.39 | .71845.30 | .86453.16 | |||||
7 | 7.625 | .30123.57 | .50038.05 | .87563.08 |
Nominal Pipe Size | Outside Diameter | Schedule 5 S | Schedule 10 S | Schedule 20 S | Schedule 40 S | Schedule 80 S | Schedule 160 S | XXS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) |
3 | 1/8 | 10.3 | 1.2 | 0.20 | 1.24 | 0.28 | 1.5 | 0.33 | 1.73 | 0.37 | 2.41 | 0.47 | - | - | - | - |
6 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2.00 | 0.58 | 2.24 | 0.630 | 3.02 | 0.80 | - | - | - | - |
10 | 3/8 | 17.1 | 1.2 | 0.47 | 1.65 | 0.63 | 2.00 | 0.74 | 2.31 | 0.840 | 3.20 | 1.10 | - | - | - | - |
15 | 1/2 | 21.3 | 1.65 | 0.80 | 2.11 | 1.00 | 2.30 | 1.07 | 2.77 | 1.27 | 3.73 | 1.62 | 4.75 | 1.94 | 7.47 | 2.55 |
20 | 3/4 | 26.7 | 1.65 | 1.03 | 2.11 | 1.28 | 2.55 | 1.52 | 2.87 | 1.69 | 3.91 | 2.20 | 5.56 | 2.90 | 7.82 | 3.64 |
25 | 1 | 33.4 | 1.65 | 1.30 | 2.77 | 2.09 | 2.55 | 1.94 | 3.38 | 2.50 | 4.55 | 3.24 | 6.35 | 4.24 | 9.09 | 5.45 |
32 | 1.1/4 | 42.2 | 1.65 | 1.65 | 2.77 | 2.70 | 3.00 | 2.90 | 3.56 | 3.39 | 4.85 | 4.47 | 6.35 | 5.61 | 9.70 | 7.77 |
40 | 1.1/2 | 48.3 | 1.65 | 1.91 | 2.77 | 3.11 | 3.00 | 3.55 | 3.68 | 4.05 | 5.08 | 5.41 | 7.14 | 7.25 | 11.1 | 10.18 |
50 | 2 | 60.3 | 1.65 | 2.40 | 2.77 | 3.93 | 3.00 | 4.24 | 3.91 | 5.44 | 5.54 | 7.48 | 8.74 | 11.11 | 11.07 | 13.44 |
65 | 2.1/2 | 73.0 | 2.11 | 3.69 | 3.05 | 5.26 | 4.00 | 6.81 | 5.16 | 8.63 | 7.01 | 11.41 | 9.53 | 14.91 | 14.02 | 20.39 |
80 | 3 | 88.9 | 2.11 | 4.51 | 3.05 | 6.45 | 4.00 | 8.37 | 5.49 | 11.29 | 7.62 | 15.27 | 11.1 | 21.30 | 15.24 | 27.68 |
100 | 4 | 114.3 | 2.11 | 5.84 | 3.05 | 8.36 | 4.50 | 12.18 | 6.02 | 16.07 | 8.56 | 22.32 | 13.49 | 33.54 | 17.12 | 41.03 |
125 | 5 | 141.3 | 2.77 | 9.47 | 3.40 | 11.57 | 5.00 | 16.80 | 6.55 | 21.8 | 9.53 | 30.97 | 15.88 | 49.11 | 19.05 | 57.43 |
150 | 6 | 168.3 | 2.77 | 11.32 | 3.40 | 13.84 | 6.35 | 25.36 | 7.11 | 28.26 | 10.97 | 42.56 | 18.25 | 67.53 | 21.95 | 79.22 |
200 | 8 | 219.1 | 2.77 | 14.79 | 3.76 | 19.96 | 6.35 | 33.31 | 8.18 | 42.55 | 12.7 | 64.64 | 23.01 | 111.27 | 22.23 | 107.92 |
250 | 10 | 273.1 | 3.40 | 22.63 | 4.19 | 27.78 | 6.35 | 41.77 | 9.27 | 60.31 | 12.7 | 96.01 | 28.58 | 172.33 | 25.40 | 155.15 |
300 | 12 | 323.8 | 3.96 | 31.25 | 4.57 | 36.00 | 6.35 | 49.7 | 9.53 | 73.88 | 12.7 | 132.05 | 33.32 | 238.76 | 25.40 | 186.97 |
350 | 14 | 355.6 | 3.96 | 34.36 | 4.78 | 41.3 | 7.92 | 67.80 | 11.13 | 94.59 |
Pipe Size | OD | ID | Schedules | Wall | Est. LBS per Ft (Steel Pipe) |
---|---|---|---|---|---|
1/8" | .405 | .307 | 10, 10S | .049 | .1863 |
.269 | 40, STD, 40S | .068 | .2447 | ||
.215 | 80, XS, 80S | .095 | .3145 | ||
1/4" | .540 | .410 | 10, 10S | .065 | .3297 |
.364 | 40, STD, 40S | .088 | .4248 | ||
.302 | 80, XS, 80S | .119 | .5351 | ||
3/8" | .675 | .545 | 10, 10S | .065 | .4235 |
.493 | 40, STD, 40S | .091 | .5676 | ||
.423 | 80, XS, 80S | .126 | .7388 | ||
1/2" | .840 | .674 | 10, 10S | .083 | .6710 |
.622 | 40, STD, 40S | .109 | .8510 | ||
.546 | 80, XS, 80S | .147 | 1.088 | ||
.466 | 160 | .187 | 1.304 | ||
.252 | XX | .294 | 1.714 | ||
3/4" | 1.050 | .884 | 10, 10S | .083 | .8572 |
.824 | 40, STD, 40S | .113 | 1.131 | ||
.742 | 80, XS, 80S | .154 | 1.474 | ||
.614 | 160 | .218 | 1.937 | ||
.434 | XX | .308 | 2.441 | ||
1" | 1.315 | 1.097 | 10, 10S | .109 | 1.404 |
1.049 | 40, STD, 40S | .133 | 1.679 | ||
.957 | 80, XS, 80S | .179 | 2.172 | ||
.815 | 160 | .250 | 2.844 | ||
.599 | XX | .358 | 3.659 | ||
1 1/4" | 1.660 | 1.442 | 10, 10S | .109 | 1.806 |
1.380 | 40, STD, 40S | .140 | 2.273 | ||
1.278 | 80, XS, 80S | .191 | 2.997 | ||
1.160 | 160 | .250 | 3.765 | ||
.896 | XX | .382 | 5.214 | ||
1 1/2" | 1.900 | 1.682 | 10, 10S | .109 | 2.085 |
1.610 | 40, STD, 40S | .145 | 2.718 | ||
1.500 | 80, XS, 80S | .200 | 3.631 | ||
1.337 | 160 | .281 | 4.859 | ||
1.100 | XX | .400 | 6.408 | ||
2" | 2.375 | 2.157 | 10, 10S | .109 | 2.638 |
2.067 | 40, STD, 40S | .154 | 3.853 | ||
1.939 | 80, XS, 80S | .218 | 5.022 | ||
1.687 | 160 | .344 | 7.462 | ||
1.503 | XX | .436 | 9.029 | ||
2 1/2" | 2.875 | 2.635 | 10, 10S | .120 | 3.531 |
2.469 | 40, STD, 40S | .203 | 5.793 | ||
2.323 | 80, XS, 80S | .276 | 7.651 | ||
2.125 | 160 | .375 | 10.01 | ||
1.771 | XX | .552 | 13.70 | ||
3" | 3.500 | 3.260 | 10, 10S | .120 | 4.332 |
3.068 | 40, STD, 40S | .216 | 7.576 | ||
2.900 | 80, XS, 80S | .300 | 10.25 | ||
2.624 | 160 | .438 | 14.32 | ||
2.300 | XX | .600 | 18.58 | ||
3 1/2" | 4.000 | 3.760 | 10, 10S | .120 | 4.937 |
3.548 | 40, STD, 40S | .226 | 9.109 | ||
3.364 | 80, XS, 80S | .318 | 12.51 | ||
2.728 | XX | .636 | 22.85 | ||
4" | 4.500 | 4.260 | 10, 10S | .120 | 5.613 |
4.026 | 40, STD, 40S | .237 | 10.790 | ||
3.826 | 80, XS, 80S | .337 | 14.98 | ||
3.624 | 120 | .438 | 19 | ||
3.438 | 160 | .531 | 22.51 | ||
3.152 | XX | .674 | 27.54 | ||
4 1/2" | 5.000 | 4.506 | STD, 40S | .247 | 12.54 |
4.290 | XS, 80S | .355 | 17.61 | ||
5" | 5.563 | 5.295 | 10, 10S | .134 | 7.770 |
5.047 | 40, STD, 40S | .258 | 14.62 | ||
4.813 | 80, XS, 80S | .375 | 20.78 | ||
4.563 | 120 | .500 | 27.04 | ||
4.313 | 160 | .625 | 32.96 | ||
4.063 | XX | .750 | 38.55 | ||
6" | 6.625 | 6.357 | 10, 10S | .134 | 9.290 |
6.065 | 40, STD, 40S | .280 | 18.97 | ||
5.761 | 80, XS, 80S | .432 | 28.57 | ||
5.501 | 120 | .562 | 35.39 | ||
5.189 | 160 | .719 | 43.35 | ||
4.897 | XX | .864 | 53.16 | ||
8" | 8.625 | 8.329 | 10, 10S | .148 | 13.40 |
8.125 | 20 | .250 | 22.36 | ||
8.071 | 30 | .277 | 24.70 | ||
7.981 | 40, STD, 40S | .322 | 28.55 | ||
7.813 | 60 | .406 | 35.64 | ||
7.625 | 80, XS, 80S | .500 | 43.39 | ||
7.439 | 100 | .594 | 50.95 | ||
7.189 | 120 | .719 | 61.71 | ||
7.001 | 140 | .812 | 67.76 | ||
6.813 | 160 | .906 | 74.79 | ||
6.875 | XX | .875 | 72.42 | ||
10" | 10.750 | 10.420 | 10, 10S | .165 | 18.65 |
10.250 | 20 | .250 | 28.04 | ||
10.136 | 30 | .307 | 34.24 | ||
10.020 | 40, STD, 40S | .365 | 40.48 | ||
9.750 | 60, XS, 80S | .500 | 54.74 | ||
9.564 | 80 | .594 | 64.43 | ||
9.314 | 100 | .719 | 77.03 | ||
9.064 | 120 | .844 | 82.29 | ||
8.750 | 140, XX | 1.000 | 104.1 | ||
8.500 | 160 | 1.125 | 115.6 | ||
12" | 12.750 | 12.390 | 10, 10S | .180 | 24.16 |
12.250 | 20 | .250 | 33.38 | ||
12.090 | 30 | .330 | 43.77 | ||
12.000 | STD, 40S | .375 | 49.56 | ||
11.938 | 40 | .406 | 53.52 | ||
11.750 | XS, 80S | .500 | 65.42 | ||
11.626 | 60 | .562 | 73.15 | ||
11.376 | 80 | .688 | 88.63 | ||
11.064 | 100 | .844 | 107.9 | ||
10.750 | 120, XX | 1.000 | 125.5 | ||
10.500 | 140 | 1.125 | 136.7 | ||
10.126 | 160 | 1.312 | 150.3 | ||
14" | 14.000 | 13.624 | 10S | .188 | 27.73 |
13.500 | 10 | .250 | 36.71 | ||
13.375 | 20 | .312 | 45.61 | ||
13.250 | 30, STD, 40S | .375 | 54.57 | ||
13.124 | 40 | .438 | 63.44 | ||
13.000 | XS, 80S | .500 | 72.09 | ||
12.814 | 60 | .594 | 85.05 | ||
12.500 | 80 | .750 | 106.1 | ||
12.124 | 100 | .938 | 130.9 | ||
11.814 | 120 | 1.09 | 150.8 | ||
11.500 | 140 | 1.250 | 170.2 | ||
11.188 | 160 | 1.406 | 189.1 | ||
16" | 16.000 | 15.624 | 10S | .188 | 31.75 |
15.500 | 10 | .250 | 42.05 | ||
15.375 | 20 | .312 | 52.27 | ||
15.250 | 30, STD, 40S | .375 | 62.58 | ||
15.000 | 40, XS, 80S | .500 | 82.77 | ||
14.688 | 60 | .656 | 107.5 | ||
14.314 | 80 | .844 | 136.6 | ||
13.938 | 100 | 1.031 | 164.8 | ||
13.564 | 120 | 1.22 | 192.4 | ||
13.124 | 140 | 1.438 | 223.6 | ||
12.814 | 160 | 1.594 | 245.3 | ||
18" | 18.000 | 17.624 | 10S | .188 | 35.76 |
17.500 | 10 | .250 | 47.99 | ||
17.375 | 20 | .312 | 58.94 | ||
17.250 | STD, 40S | .375 | 70.59 | ||
17.124 | 30 | .438 | 82.15 | ||
17.000 | XS, 80S | .500 | 93.45 | ||
16.876 | 40 | .562 | 104.7 | ||
16.500 | 60 | .750 | 138.2 | ||
16.126 | 80 | .938 | 170.9 | ||
15.688 | 100 | 1.156 | 208.0 | ||
15.250 | 120 | 1.38 | 244.10 | ||
14.876 | 140 | 1.562 | 274.20 | ||
14.438 | 160 | 1.781 | 308.5 | ||
20" | 20.000 | 19.564 | 10S | .218 | 48.05 |
19.500 | 10 | .250 | 52.73 | ||
19.250 | 20, STD, 40S | .375 | 78.6 | ||
19.000 | 30, XS, 80S | .500 | 104.10 | ||
18.812 | 40 | .594 | 123.10 | ||
18.376 | 60 | .812 | 155.40 | ||
17.938 | 80 | 1.031 | 208.90 | ||
17.438 | 100 | 1.281 | 256.10 | ||
17.000 | 120 | 1.500 | 296.40 | ||
16.500 | 140 | 1.750 | 341.10 | ||
16.064 | 160 | 1.969 | 379.20 | ||
24" | 24.000 | 23.500 | 10, 10S | .250 | 63.41 |
23.250 | 20, STD, 40S | .375 | 96.42 | ||
23.000 | XS, 80S | .500 | 125.50 | ||
22.876 | 30 | .562 | 140.70 | ||
22.626 | 40 | .688 | 171.30 | ||
22.064 | 60 | .969 | 238.40 | ||
21.564 | 80 | 1.219 | 296.80 | ||
20.938 | 100 | 1.531 | 357.40 | ||
20.376 | 120 | 1.812 | 429.40 | ||
19.876 | 140 | 2.062 | 483.10 | ||
19.314 | 160 | 2.344 | 542.10 | ||
30" | 30.000 | 29.376 | 10, 10S | .312 | 98.93 |
29.250 | STD, 40S | .375 | 118.65 | ||
29.000 | 20, XS, 80S | .500 | 157.53 | ||
28.750 | 30 | .625 | 196.06 | ||
36" | 36.000 | 35.376 | 10 | .312 | 118.92 |
35.250 | STD, 40S | .375 | 142.68 | ||
35.000 | XS, 80S | .500 | 189.57 | ||
34.750 | 30 | .625 | 235.13 | ||
48" | 48.000 | 47.250 | STD, 40S | .375 | 190.74 |
47.000 | XS, 80S | .500 | 253.65 |
Element | SS 304 | SS 304L |
C | 0.08 max | 0.035 max |
Mn | 2 max | 2.0 max |
Si | 0.75 max | 1.0 max |
P | 0.045 max | 0.045 max |
S | 0.030 max | 0.03 max |
Cr | 18 – 20 | 18 – 20 |
Ni | 8 – 11 | 8 – 13 |
Element | SS 304 / 304L |
Density | 8.0 g/cm3 |
Melting Point | 1400 °C (2550 °F) |
Tensile Strength | Psi – 75000 , MPa – 515 |
Yield Strength (0.2%Offset) | Psi – 30000 , MPa – 205 |
Elongation | 35 % |
SS 304 Seamless Pipe
A312 SS 304 Seamless Pipe
UNS S30400 Seamless Pipe
WERKSTOFF NR. 1.4301 Seamless Pipe
ASME SA312 SS 304 Seamless Pipe
SS SUS 304 Seamless Pipe
INOX 304 Seamless Pipe
Stainless Steel TP304 Seamless Pipe
304 SS Seamless Pipes
SS 304 Welded Pipe
A312 SS 304 Welded Pipe
UNS S30400 Welded Pipe
WERKSTOFF NR. 1.4301 Welded Pipe
ASME SA312 SS 304 Welded Pipe
SS SUS 304 Welded Pipe
INOX 304 Welded Pipe
Stainless Steel TP304 Welded Pipe
304 SS Welded Pipes
SS 304 Square Pipe
A312 SS 304 Square Pipe
UNS S30400 Square Pipe
WERKSTOFF NR. 1.4301 Square Pipe
ASME SA312 SS 304 Square Pipe
SS SUS 304 Square Pipe
INOX 304 Square Pipe
Stainless Steel TP304 Square Pipe
304 SS Square Pipes
SS 304 Rectangle Pipe
A312 SS 304 Rectangle Pipe
UNS S30400 Rectangle Pipe
WERKSTOFF NR. 1.4301 Rectangle Pipe
ASME SA312 SS 304 Rectangle Pipe
SS SUS 304 Rectangle Pipe
INOX 304 Rectangle Pipe
Stainless Steel TP304 Rectangle Pipe
304 SS Rectangle Pipes
ss 304 seamless pipe sizes, 304 stainless steel pipe price list, ss 304 pipe weight chart stainless steel pipe specifications pdf, jindal ss 304 pipes price list, schedule 40 stainless steel pipe dimensions, stainless steel tube sizes chart, jindal stainless steel pipe price list, stainless steel pipes manufacturers in india, jindal stainless steel pipes catalogue, jindal stainless steel pipe price list, stainless steel pipe manufacturers in mumbai, stainless steel pipe sizes, 304 stainless steel pipe price list, stainless steel pipe grades chart, stainless steel pipe specifications, gost 08KH18N10 ss pipe weight calculator, tp304 pipe weight, stainless steel 304 pipe catalogue, stainless steel pipe 304 astm, stainless steel pipe aisi 304, ss 304 pipe schedule 10, stainless steel 304 pipe singapore, 304 stainless steel pipe schedule 80, tp304 ss pipe thickness, stainless steel tubing type 304, 304 pipe weight per foot, tp304 stainless steel pipe yield strength,
Countries List -Serbia, Netherlands, Norway, United Arab Emirates, Australia, Turkey, Vietnam, Romania, Philippines, Lebanon, Ecuador, Denmark, Belgium, Ireland, Poland, Japan, Egypt, Mexico, Italy, Algeria, Afghanistan, Bangladesh, Gabon, Brazil, Kuwait, Canada, Sri Lanka, Hungary, Poland, Austria, United States, Belarus, Estonia, United Kingdom, Costa Rica, Indonesia, Macau, Libya, Chile, Puerto Rico, Morocco, Gambia, Croatia, Israel, South Korea, Saudi Arabia, Switzerland, Angola, Hong Kong, Russia, New Zealand, Argentina, Mexico, Bulgaria, Iran, Bolivia, Greece, China, Yemen, Azerbaijan, Singapore, Zimbabwe, Sweden, France, Czech Republic, Chile, Nigeria, Tibet, Bhutan, Lithuania, Trinidad & Tobago,Tunisia, Malaysia, Thailand, Slovakia, Mongolia, Colombia, Bahrain, Germany, Jordan, Ukraine, Iran, Kazakhstan, South Africa, Iraq, India, Spain, Pakistan, Qatar, Peru, Ghana, Nepal, Namibia, Oman, Kenya, Portugal, Nigeria, Venezuela, Taiwan, Finland.
Cities List -Kanpur, Rio de Janeiro, Los Angeles, Doha, Nashik, Surat, New York, Ernakulam, Visakhapatnam, Lagos, Bangkok, Toronto, Thiruvananthapuram, Ho Chi Minh City, Cairo, Aberdeen, Brisbane, Kuwait City, Hyderabad, Hong Kong, Istanbul, Seoul, Moscow, Al Jubail, Geoje-si, Calgary, Baroda, Gurgaon, Houston, Granada, Haryana, Santiago, Singapore, Pimpri-Chinchwad, Perth, Nagpur, Milan, Busan, Indore, Abu Dhabi, Manama, Rajkot, Lahore, Hanoi, Muscat, Petaling Jaya, Jeddah, Coimbatore, Sharjah, Jakarta, Ahvaz, La Victoria, Sydney, Dubai, Bogota, Dammam, Kolkata, Tehran, Chennai, Mumbai, Dallas, Atyrau, Secunderabad, Howrah, London, Edmonton, Chandigarh, Kuala Lumpur, Caracas, Karachi, Pune, Ludhiana, Thane, Ahmedabad, Mexico City, Melbourne, Port-of-Spain, Faridabad, Bengaluru, Bhopal, Vung Tau, Algiers, Chiyoda, Ulsan, Navi Mumbai, Jaipur, Ankara, Vadodara, Jamshedpur, Montreal, Ranchi, Courbevoie, New Delhi, Colombo, Noida, Gimhae-si, Madrid, Al Khobar, Riyadh.
For Detail Information Contact Us on Below Numbers
+91 9920181830
Or Drop an email on
sales@sparshimp.com
Or